Trial Date | Venue | Case Type | Case Number | Case Name | Plaintiff's Attorney | Defendant's Attorney | Judge | Plaintif for Defendant | Verdict Amount | Verdict | Statement of Case |
09/16/2019 | | PI - MOTOR VEHICLE | (Federal) 2:18-cv-1021-MAR | ESTATE OF DAVID JONES, Nancy Jones and Scott Jones vs. Francis John Naber | BRAD BRADY
ANN GRONLUND | WILLIAM ROEMERMAN | | | | Plaintiff's verdict: Gross verdict: $3.5 million ($2.5 million on consortium claim of Nancy Jones, $1.0 million on consortium claim of Scott Jones), reduced by 35% comparative fault to $2.275 million. | This case was a civil action for compensatory damages arising out of an October 5, 2017 collision between a motorcycle and a farm tractor in Delaware County. The Plaintiffs’ decedent was operating a motorcycle behind a tractor and attached fertilizer spreader operated by Defendant, which was partially on the shoulder. Plaintiffs’ decedent was attempting to pass the tractor and spreader within his own lane when the collision occurred. Plaintiffs claimed that Defendant turned without looking to the rear or signaling, and was otherwise negligent. Defendant claimed that Plaintiffs’ decedent was engaged in unsafe passing and was otherwise negligent. |
06/08/2015 | Wright County | Negligence - Auto Accident | LACV023839 | Wesenberg v. Hinton | Randy Nielsen | Joel Yunek |  |  |  | Defense Verdict - No Fault |  |
06/27/2016 | Wright County | Claims arising out of alleged inaccurate seller disclosure statement | LACV024068 | Johnson v. Temeyer | Eric Simonson | Dani Eiesentrager | | | | Mixed verdict. Jury found seller had actual knowledge of information not on disclosure statement, but found plaintiff sustained no damages. Jury also found no liability for fraudulent misrepresentation. However, jury found defendant failed to exercise ordinary care in regards to disclosure statement and that as a result, plaintiffs sustained $66,468.00 in damages. | |
07/24/2017 | Wright County | Will contest | ESPR016586 | Wayne and Merlin Schlichting v. Melvin Schlichting, Individually and as executor of the estate of Lois Leona Schlichting, et al. | David J. Dutton | David L. Fenchel |  |  |  | Plaintiff's verdict: $125,000 awarded to each plaintiff for damages. | This is a civil case brought by Plaintiffs Wayne Schlichting and Merlin Schlichting against Defendant Melvin Schlichting, individually and as Executor of the Estate of Lois Schlichting. Defendants Billy Graham Evangelical Association and Turning Point for God are added as other Defendants based on them being beneficiaries of Lois Schlichting’s contest will. Plaintiffs allege that the Defendant, their brother, intentionally exerted undue influence and interfered with their inheritance from their mother, Lois Schlichting. Plaintiffs also allege that the Will executed by Lois Schlichting on August 19, 2004, and the subsequent codicils to that Will, should be invalidated due to undue influence and lack of capacity. |
08/25/2022 | Wright County | Action on account | LACV024037 | Quality Egg LLLC vs. Hickman's Egg Ranch Inc. | George Arthur Cady III | Robert Malloy | Chris Foy | | | For Defendant. | |
10/19/2015 | Worth County | Negligence - Auto accident | LACV012141 | Prince v. Butler | Nicholas Larson | Joel Yunek |  |  |  | Mistrial - Medical billing witness reported that if someone other than a patient was found to be at fault for an injury, the clinic would turn the bill over to the liability insurer for payment |  |
08/05/2022 | Worth County | | LACV012622 | O'keefe vs Mccoid et al | James T Fitzsimmons | Mark Seda | Colleen Weiland | | | For Plaintiff. Liability was admitted. The jury found that Defendant’s negligence was the cause of Plaintiff’s damages.
Past loss of mind and body $5,000
Future loss of mind and body $30,000
Past pain and suffering $15,000
Future pain and suffering $120,000
Total $170,000 | In this case, Plaintiff Kathleen O’Keefe claims Defendant Nicole McCoid was negligent in the operation of her motor vehicle with respect to an auto accident that occurred on January 11, 2017 wherein Ms. O’Keefe was a passenger in a vehicle driven by Ms. McCoid and that negligence was the cause of Plaintiff’s damages. Defendant Nicole McCoid admits she is responsible for this accident, but denies that she caused damages to the extent alleged by Plaintiff. |
06/08/2015 | Woodbury County | Breach of Duty of Loyalty / Counterclaim: Breach of Contract, Breach of Fiduciary Duty | LACV152295 | Promat v. Flsmidth USA, Inc. | Paul Lundberg | Mike Weston & Ben Weston |  |  |  | Defense Verdict / Verdict for Counterclaim Plaintiff: $149,100 |  |
04/20/2015 | Woodbury County | Eminent Domain - Valuation | CVCV157755 | First American Bank v. IDOT | Dan Manning | Robin Formaker | | | | | |
04/06/2015 | Woodbury County | Negligence - Crop Loss due to fire | LACV149449 | Lloyd v. Heck | Dan Shuck | John Gray |  |  |  | Defense Verdict |  |
03/16/2015 | Woodbury County | Breach of Contract | LACV157184 | Stoos v. Fitch & Bowers | Jim Redmond | Doug Phillips | | | | Verdict for Plaintiff: $30,000 | |
03/16/2015 | Woodbury County | Medical Malpractice | LACV152291 | Sorlye v. Mercy Health | Missy Claybaugh | Joe Fitzgibbons |  |  |  | Mistrial (unable to reach verdict) |  |
02/16/2015 | Woodbury County | Trespass | LACV157387 | Welle v. Riemer | Michael Jacobsma | Scott Hindman | | | | Verdict for Plaintiff: $66,944.30, 45% fault to Plaintiff, 15% fault to Riemer, 40% fault to Waldman | |
12/01/2014 | Woodbury County | Combine Fire - Crop Damage | LACV147613 | Lloyd v. Heck | Dan Shuck | John Gray |  |  |  | Mistrial |  |
10/13/2014 | Woodbury County | Negligence - Car driven into side of building | LACV155148 | Olhausen v. Hinds | Scott Rhinehart | Pat Sealy | | | | Defense Verdict: Fault did not cause damages | |
10/05/2015 | Woodbury County | Negligence - Insurance Agent's alleged failure to select proper coverage | LACV158005 | Advanced Computers v. Farmers Ins. Exchange | Paul D. Lundberg | Harry Perkins |  |  |  | Defense Verdict - No fault/misrepresentation |  |
10/26/2015 | Woodbury County | Construction Defect - Fire Protection System | LACV143090/
LACV144807 | MLRH, LLC v. Pro Built Mgmt/
Total Fire Protection | Jason Bring
Peter Leo
Pat Sealey | Mike Frey - Pro Built Mgmt
Stephen Olson III - Total Fire Protection
Kristina Kamler | | | | Verdict for the plaintiff against Total Fire Protection- $214,236.10 + Interests | |
12/07/2015 | Woodbury County | Breach of Contract - Employment Agreement - Non-Compete Clause, solicitation of clients and breach of duty of loyalty | LACV164154 | Assoc. for Psych. Serv. v. Gillette | Paul Lundberg | Michael Ellwanger |  |  |  | Defense Verdict |  |
01/25/2016 | Woodbury County | Motor vehicle accident, negligence/fault admitted. Expedited trial (first in Third District) | LACV163935 | Cleveland vs Ritz & Wilson | Paul Lundberg | Scott Green | | | | Plaintiff's verdict. Past meds - $7,502, future meds - 0, past pain - $3,751, future pain - 0, past loss of function $3,751, future loss of function - 0. | |
03/21/2016 | Woodbury County | Uninsured auto accident case. Defendant admits uninsured driver was at falut but dispute plaiontiff's injury and damages. | LACV163691 | Clayton v. American Family Insurance & John Doe | Tim Bottaro | Scott Green |  |  |  | Plaintiff's verdict (as stipulated). Past Meds - $35,000, Past P/S - $15,000, Future P/S $5,000, Past Loss of Function - $10,000, and Future Loss of Function $35,000. |  |
03/28/2016 | Woodbury County | Underinsured auto accident. Fault of driver admitted | LACV156354 | Jones v. American Family | Pat Phipps | Scott Green | | | | Defense judgement. Fault had been admitted. Jury award the following: Past Meds - $35,000, Future Meds - $25,000, Lost Wages - 0, Loss of Earning Capacity - 0, Loss od Function past - 0, Loss of function future - 0, Past P/S - $5,000, Future P/S - $5,000. Total verdict was $70,000 which was less than $100,000 credit from plaintiff's settlement tortfeasor, so judgment for the defense. | |
04/25/2016 | Woodbury County | Slip and Fall. Fault contested and comparative fault alleged | LACV158544 | Petty v. Hiawatha West Condo Association et al. | Jonathan Blum
David Briese | Jeremy Cross
Kelly Otto |  |  |  | Defense verdict. Jury found both defendant and plaintiff negligent but found plaintiff to be 95% comparatively at fault. |  |
05/23/2016 | Woodbury County | Negligent contstruction and breach of implied warranty of fitness related to the building of a retaining wall. | LACV165515 | Boatman v. Country Earthmoving | Tod Deck | Jason Bring | | | | Plaintiff's verdict. Jury found plaintiff 30% comparatively at fault. Total verdict $16,642.20 (70% of $23,775.00). | |
07/18/2016 | Woodbury County | Wrongful death arising out of a construction accident in which a bridge crane fell on plaintiff's decedent. Comparative fault alleged as well as cross-claims. | LACV152869 | Mariche v. Global Crane & Service and Sabre Communications | Jermey Cross
Ed Keanne | Tom Braddy
Rene LaPierre
Eric Policastro
Brian Hail
Brian Mason |  |  |  | Settled |  |
08/01/2016 | Woodbury County | Medical Malpractice | LACV153405 | Gonzalez v. Vande Zande Et Al | Chris Messerly | Jack Hilmes | | | | Defense Verdict | |
08/29/2016 | Woodbury County | Personal injury. Slip and fall. Comparative fault alleged. | LACV160632 | Lary-Davis v. Sunrise Manor | Bryan Arneson
Scott Hindman
Zach Hindman | Michele Rodemyer |  |  |  | Judgment for Plaintiff for $11,803.25 plus interest. Actual verdict was e-filed |  |
09/12/2016 | Woodbury County | MVA. Causation and extent of damages disputed. | LACV164974 | VanderVliet v. Utech | Tom Fitch | Michael Kuehner | | | | Defense verdict. | |
10/10/2016 | Woodbury County | MVA. Liability, causation, and extent of damages disputed | LACV167801 | Tinker v. Haefs | Ken Winjum | Scott Green |  |  |  | Plaintiff's verdict. Property damage - $890.70, Past Med - $2,089.00, Past P/S - $625, Past Loss of Function - $625. Plaintiff found to be 25% at fault. |  |
01/30/2017 | Woodbury County | Product defect causing vehicle to shake. | CVCV170280 | Oedekoven v. Ford Motor Company | Scott Rhinehart | Laura Martino | | | | Pending | |
03/13/2017 | Woodbury County | MVA, Defendants are parents of minor driver involved in accident | LACV161297 | Murray v. McCarthy | Travis Burk | Pat Sealey |  |  |  | Defense Verdict. |  |